Dual White 3014SMD LED Strip Lights
120LEDS/M Dual white 3014SMD LED Strip Lights Features: Power <10W/M CRI(Ra) 80+ PCB Width 10MM Strip Length 500CM/roll Cuttalbe 24V 10CM Light efficiency 100LM/W Copper Thickness 3 OZ Input Voltage…
Send InquiryRequest datasheetProduct Overview
120LEDS/M Dual white 3014SMD LED Strip Lights Features:
| Power | <10W/M |
| CRI(Ra) | 80+ |
| PCB Width | 10MM |
| Strip Length | 500CM/roll |
| Cuttalbe 24V | 10CM |
| Light efficiency | 100LM/W |
| Copper Thickness | 3 OZ |
| Input Voltage | 24VDC |
| CCT(K) | 3000K + 6500K |
| Luminous Flux (LM/M) | 3000k 500lm, 4000k 1050lm, 6500k 550lm |
| IP Rating | IP20, IP65 Nano, IP65 Silicon, IP67 Tube, IP68 Encapsulation |
240LEDS/M Dual white 3014SMD LED Strip Lights Features:
| Power | <20W/M |
| CRI(Ra) | 80+ |
| PCB Width | 10MM |
| Strip Length | 500CM/roll |
| Cuttalbe 24V | 5CM |
| Light efficiency | 100LM/W |
| Copper Thickness | 3 OZ |
| Input Voltage | 24VDC |
| CCT(K) | 3000K + 6500K |
| Luminous Flux (LM/M) | 3000k 1000lm, 4000k 2100lm, 6500k 1100lm |
| IP Rating | IP20, IP65 Nano, IP65 Silicon, IP67 Tube, IP68 Encapsulation |
LED Strip Lights accessory
Related Products
View allQuote request
Ask about Dual White 3014SMD LED Strip Lights
Include the voltage, colour temperature, IP rating and total length you need. We will confirm availability and the matching driver.


