DC24V UCS8904 RGBW Pixel LED Strip
Specifications Product Type : 30LED/meter 60LED/meter 72LED/meter Product Code : NSS-8904RGBWS30-24 NSS-8904RGBWS60-24 NSS-8904RGBWS72-24 CRI : <95 <95 <95 Kelvin : RGBW 2700-6500K RGBW 2700-6500K…
Send InquiryRequest datasheetProduct Overview
- Specifications
| Product Type | : | 30LED/meter | 60LED/meter | 72LED/meter |
| Product Code | : | NSS-8904RGBWS30-24 | NSS-8904RGBWS60-24 | NSS-8904RGBWS72-24 |
| CRI | : | <95 | <95 | <95 |
| Kelvin | : | RGBW 2700-6500K | RGBW 2700-6500K | RGBW 2700-6500K |
| PCB Color | : | White/Black | White/Black | White/Black |
| Current, Rating | : | 0.8A / meter | 0.8A / meter | 0.8A / meter |
| Voltage | : | 24 VDC | 24 VDC | 24 VDC |
| Wattage | : | 19.2W / meter | 19.2W / meter | 19.2W / meter |
| CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
| IP Rating | : | IP20/IP65/IP67 | IP20/IP65/IP67 | IP20/IP65/IP67 |
| Lumens @ Full | : | 1500 lm / meter | 1500 lm / meter | 1500 lm / meter |
| Lumen / Watt | : | 75 | 75 | 75 |
| Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours |
| Cutting Length | : | 200MM | 100MM | 83.3MM |
| LED Quantity | : | 30LED / meter | 60LED / meter | 72LED / meter |
| Number of Contacts | : | 3 | 3 | 3 |
| LED Type | : | UCS8904 | UCS8904 | UCS8904 |
| Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
| Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
| Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
| Agency Ratings | : | CE, RoHS | CE, RoHS | CE, RoHS |
| PCB Width | : | 12 MM | 12 MM | 12 MM |
| Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
| Viewing Angle | : | 120 degree | 120 degree | 120 degree |
| Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
| Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
| Wavelength B | : | 515 ~ 520nm | 515 ~ 520nm | 515 ~ 520nm |
| Wavelength C | : | 460 ~ 465nm | 460 ~ 465nm | 460 ~ 465nm |
| Wavelength D | : | N/A | N/A | N/A |
| Data Transmission Speed | : | 800 kbps | 800 kbps | 800 kbps |
| Refresh Rate | : | 25 FPS | 25 FPS | 25 FPS |
| Bit Rate | : | 4x16=64 Bit | 4x16=64 Bit | 4x16=64 Bit |
| Data Clock Frequency | : | N/A | N/A | N/A |
| PWM Dimming Frequency | : | 1 KHZ | 1 KHZ | 1 KHZ |
UCS8904 Advantages:
- Very High PWM rate 4.0KHZ allows for filming the pixels with 60fps appromately.
- Drive 4 colors LED allowing for tones that were previously hard to achieve with single RGB strip.
- 16 bits of data, 65536 grayscale for each color makes dimming curves very smooth.
- High PWM 4.0KHZ rate allows for filming these pixels with cameras up to 60fps
- RGB and White ( any other single color) can be independently controlled to allows us to create bolder and more vibrant colors than with RGB alone.
UCS8904 Shortcomings:
- No Clock data line, only data line restricts refresh rate to be limited by the protocol speed, which will generally be slow.
- No redundancy in data like the GS8208.
UCS8904 Cautions:
- Very Similar with the SK6812 RGBW Protocol / SM16704 Protocol, but couldn't work together with those IC chips.
- Similar with the UCS2904 IC, but couldn't use the UCS2904 IC program to work with this UCS8904 LED strips.
- UCS8904 have same pin define with the UCS2904 that they're available for same PCB, but BOM maybe a little different.
- UCS8904 chip , couldn't choose the program of the UCS2904. Should be re-programmed.
Related Products
View allQuote request
Ask about DC24V UCS8904 RGBW Pixel LED Strip
Include the voltage, colour temperature, IP rating and total length you need. We will confirm availability and the matching driver.




