UCS1903 DC36V 72LEDs RGB Pixel LED Tapes
Specifications Product Type : 30LED/meter 60LED/meter 72LED/meter Product Code : NSS-1903RGBS30-36 NSS-1903RGBS60-36 NSS-1903RGBS72-36 CRI : <95 <95 <95 Kelvin : RGB RGB RGB PCB Color : White/Black…
Send InquiryRequest datasheetProduct Overview
- Specifications
| Product Type | : | 30LED/meter | 60LED/meter | 72LED/meter |
| Product Code | : | NSS-1903RGBS30-36 | NSS-1903RGBS60-36 | NSS-1903RGBS72-36 |
| CRI | : | <95 | <95 | <95 |
| Kelvin | : | RGB | RGB | RGB |
| PCB Color | : | White/Black | White/Black | White/Black |
| Current, Rating | : | 0.25A / meter | 0.5A / meter | 0.58A / meter |
| Voltage | : | 36VDC | 36VDC | 36VDC |
| Wattage | : | 9W / meter | 18W / meter | 21W / meter |
| CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
| IP Rating | : | IP20/IP65/IP67 | IP20/IP65/IP67 | IP20/IP65/IP67 |
| Lumens @ Full | : | / | / | / |
| Lumen / Watt | : | 75 | 75 | 75 |
| Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours |
| Cutting Length | : | 200MM | 100MM | 83.3MM |
| LED Quantity | : | 30LED / meter | 60LED / meter | 72LED / meter |
| Number of Contacts | : | 3 | 3 | 3 |
| LED Type | : | UCS1903 | UCS1903 | UCS1903 |
| Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
| Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
| Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
| Agency Ratings | : | CE, RoHS | CE, RoHS | CE, RoHS |
| PCB Width | : | 12 MM | 12 MM | 12 MM |
| Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
| Viewing Angle | : | 120 degree | 120 degree | 120 degree |
| Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
| Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
| Wavelength B | : | 515 ~ 520nm | 515 ~ 520nm | 515 ~ 520nm |
| Wavelength C | : | 460 ~ 465nm | 460 ~ 465nm | 460 ~ 465nm |
| Wavelength D | : | N/A | N/A | N/A |
| Data Transmission Speed | : | 800 kbps | 800 kbps | 800 kbps |
| Refresh Rate | : | 25 FPS | 25 FPS | 25 FPS |
| Bit Rate | : | 3x8=24 Bit | 3x8=24 Bit | 3x8=64 Bit |
| Data Clock Frequency | : | N/A | N/A | N/A |
| PWM Dimming Frequency | : | 1 KHZ | 1 KHZ | 1 KHZ |
Related Products
View allQuote request
Ask about UCS1903 DC36V 72LEDs RGB Pixel LED Tapes
Include the voltage, colour temperature, IP rating and total length you need. We will confirm availability and the matching driver.




